BUSY MAGIC | AI - powered. Driven by Intelligence
| POPULAR FEATURES | Price · Annual | Base | Smart | Power |
|---|---|---|---|---|
| 5,000* | 8,000* | 12,000* | ||
| Billing | ||||
| Price List | ✓ | ✓ | ✓ | |
| Multiple Series for Invoices | ✓ | ✓ | ✓ | |
| Auto Invoice Sharing | ✓ | ✓ | ✓ | |
| Multi Lingual Invoices | — | ✓ | ✓ | |
| Invoice Customisation (Config) | — | ✓ | ✓ | |
| Multi Currency Invoices | — | ✓ | ✓ | |
| Recurring Invoices | — | ✓ | ✓ | |
| Accounting | ||||
| Chart of Accounts | ✓ | ✓ | ✓ | |
| P&L & Balance Sheet | ✓ | ✓ | ✓ | |
| Quotation / Proforma / Order / Invoice | ✓ | ✓ | ✓ | |
| All Accounting Vouchers | ✓ | ✓ | ✓ | |
| Sales & Purchase Approvals | — | ✓ | ✓ | |
| Recurring Expenses | — | ✓ | ✓ | |
| Transaction Locking | — | ✓ | ✓ | |
| Auto Ledger Sharing | — | ✓ | ✓ | |
| GST | ||||
| EWB + E-Invoice | — | ✓ | ✓ | |
| GSTR Filing | — | ✓ | ✓ | |
| GST Reconciliation | — | ✓ | ✓ | |
| GST Filing History | — | ✓ | ✓ | |
| GSTIN Validation | — | ✓ | ✓ | |
| HSN Validation | — | ✓ | ✓ | |
| Invoice Management System | — | — | ✓ | |
| Inventory | ||||
| Material Centers / Warehouses | — | ✓ | ✓ | |
| Batch / Serial No. / Mfg & Expiry Date | — | ✓ | ✓ | |
| Barcode Printing | — | ✓ | ✓ | |
| SKU Wise Stock (with Images) | — | ✓ | ✓ | |
| Stock Reorder Levels | — | ✓ | ✓ | |
| FIFO & Weighted Avg Costing | — | ✓ | ✓ | |
| AUTO VOUCHER POSTING (AI ENABLED) | 50 | 200 | 500 | |
| Stock, Sales & Profitability Reports | ✓ | ✓ | ✓ | |
| Auto Backup on Google Drive | ✓ | ✓ | ✓ | |
| Auto Bank Reconciliation / Import Statement | ✓ | ✓ | ✓ | |
| Auto Payment Reminder | ✓ | ✓ | ✓ | |
| Audit Trail | — | — | ✓ | |
| Company / Branch | 3 | 20 | 50 | |
| Users | 1* (No RDP) | 2 | 2 | |
| SQL | — | — | ✓ | |
| HO / BO | — | — | ✓ | |
*Prices are exclusive of GST